Total Price: $2,530.95
Read warranty disclaimer before purchase..
Harvia Pro 26 brings top-class bathing to larger saunas. The large number of stones ensures good heat even if the fire dies down. The stove features a cast-iron glass door and an air-flow spoiler made of stainless steel.
The adjustable legs allow for easy placement of the stove in the sauna. You can equip the stove with a pipe-mounted water heater. The stove features an outer casing painted in graphite black.
| Model | WKPR26M |
| Heater output kW | 26.6 |
| Sauna room min. cu ft (mÂł) | 353 (10) |
| Sauna room max. cu ft (mÂł) | 918 (26) |
| Stone capacity max. lbs (kg) | 110 (50) |
| Dimensions width in (mm) | 17 (430) |
| Dimensions height in (mm) | 31 7/8 (810) |
| Dimensions depth in (mm) | 20 (510) |
| Weight lbs (kg) | 143 (65) |
| Safety distance to masonry walls E min. in (mm) | 2 (50)* |
| Safety distance to sides (B) and back (C), walls and benches made of inflammable materials, in (mm) | 14 3/4 (375) |
| Safety distance to front (D) in (mm) | 14 3/4 (375) |
| Safety distance from upper surface to ceiling A min. in (mm) | 50 3/8 (1280) |
| Fire chamber cover in (mm) | 1/4 (6) |
| Location of smoke outlet at rear: from floor to centre of hole in (mm) | 27 1/8 (690) |
| Location of smoke outlet on top: from rear edge to centre of hole in (mm) | 5 1/8 (130) |
| Diameter of smoke outlet in (mm) | 4 1/2 (115) |
* Leave 2âł (50 mm) between the stove and walls, provided that the air can circulate in front and to one side of the stove.
If the stove is installed in a recessed wall, leave 4âł (100 mm) between the stove and walls for the air circulation.

| Weight | 128 lbs |
| Dimensions | 23 Ă 19 Ă 34 in |
Be the first to hear about seasonal bundles, limited runs, and tips.
By subscribing, you agree to our Terms & Condition & Privacy Policy.