Harvia KIP Heater
For residential use
|
|
|
|
Separate control unit
|
| Model | KIP45 | KIP60 | KIP80 |
| Output (kW) | 4.5 | 6 | 8 |
| Sauna room min (m3/cuft) | 3/100 | 5/170 | 7/250 |
| Sauna room max (m3/cuft) | 6/210 | 8/300 | 12/425 |
| Stone space max (kg) | 25 | 25 | 25 |
| Dimensions width (mm/') | 410/10 | 410/10 | 410/10 |
| Dimensions height (mm/') | 600/25 | 600/25 | 600/25 |
| Dimensions depth (mm/') | 280/18 | 280/18 |
280/18 |
| Weight (kg) | 16 | 16 | 16 |
| Supply voltage 3-phase (Volt) | 208 | 208 | 208 |
| Supply voltage 1-phase (Volt) | 240 | 240 | 240 |
The KIP is a traditional wall-mounted heater with either a built-in control panel or a separate control unit. The large stone space provides optimal heat release. The outer casing temperature of the heater stays low.