Harvia Club Heater
For commercial use
|
|
|
|
|
|
|
| Model | K10.5 | K12 | K15 |
| Output (kW) | 10.5 | 12 | 15 |
| Sauna room min (m3/cuft) | 9/317 | 10/400 | 14/560 |
| Sauna room max (m3/cuft) | 15/529 | 18/750 | 24/1050 |
| Stone space max (kg/lb) | 60/132 | 60/132 | 60/132 |
| Dimensions width (mm/") | 430/17 | 430/17 | 430/17 |
| Dimensions height (mm/") | 670/26 | 670/26 | 670/26 |
| Dimensions depth (mm/") | 510/20 | 510/20 | 510/20 |
| Shipping weight (kg/lb) | 25/55 | 25/55 | 25/55 |
| Supply voltage 1-phase (Volt) | 240 | 240 | N/A |
| Amps | 43.75 | 50 | N/A |
| Supply voltage 3-phase (Volt) | 208 | 208 | 208 |
| Amps | 29.2 | 33.3 | 41.7 |
|
Above heaters require separate control panel. |
|||
Harvia Club floor-mounted heaters are highly suitable for family saunas, apartment buildings, hotels, holiday resorts, indoor swimming pools and other facilities where saunas are in frequent use.
Special requirements in terms of output and reliability are imposed on heaters used in public saunas or on a continuous basis. Heavy-duty operation also calls for a high degree of functionality, ease of use, and efficiency. The Club heaters from Harvia are designed to serve as true super heaters capable of providing heat for large numbers of users from morning till night.
On these large floor-mounted models, the world-famous Harvia quality comes to its own. Club heaters are made completely of stainless steel. The range of floor-mounted models offers four sizes with two power options. Harvia Club must be fitted with a separate control unit and thermostat.